Overview of Patented Technology
E-mate's Patent Portfolio
E-mate's patent portfolio currently consists of the following three U.S. patents and one Australian patent:
| Patent: | U.S. Patent No. 6,023,345 (Facsimile to E-mail communication system with local interface) |
| Date Filed: | September 24, 1997 |
| Date Issued: | February 8, 2000 |
| Patent: | U.S. Patent No. 6,025,931 (Facsimile to E-mail communication system with local interface) |
| Date Filed: | August 20, 1997 |
| Date Issued: | February 15, 2000 |
| Patent: | U.S. Patent No. 6,693,729 (Facsimile to E-mail communication system with local interface) |
| Date Filed: | January 22, 1999 |
| Date Issued: | February 17, 2004 |
| Patent: | U.S. Patent No. 6,707,580 (Facsimile to E-mail communication system with local interface) |
| Date Filed: | November 21, 2000 |
| Date Issued: | March 16, 2004 |
| Patent: | Australian Patent No. 742949 |
| Date Filed: | October 7, 1997 |
| Date Issued: | January 17, 2002 |
Implementation Options
They are several implementation options for the E-mate technology, including:
